COURT CAGE - Low-top sneakers
$24.59 USD
$146.89 USD
Save $122.30 USD
Quantity
Product Details
Toe: Round
Heel shape: Flat
Closure: Age
Additional information: Cutouts
Reference: LA212O0NY-K11
Material and maintenance
Upper / Upper: Leather and textile
Lining: Textile
Insole: Textile
Outsole: Synthetic material
Lining thickness: Lining to protect from the cold
Size & cut
Heel height: Without heel
Size guide
Check what size is your usual size in different countries. Refer to this table, the sizes may vary from one brand to another. the other.
Size conversion chart
EN | EU | IT | UK | US |
---|---|---|---|---|
40 | 40 | 40 | 7 | 7.5 |
41 | 41 | 41 | 7.5 | 8 |
42 | 42 | 42 | 8 | 8.5 |
43 | 43 | 43 | 8.5 | 9 |
44 | 44 | 44 | 10 | 10.5 |
45 | 45 | 45 | 11 | 11.5 |
46.5 | 46.5 | 46.5 | 12 | 12.5 |
Measurements
EN | EU | FOOT LENGTH |
---|---|---|
40 | 40 | 24.97 |
41 | 41 | 25.6 |
42 | 42 | 26.24 |
43 | 43 | 26.87 |
44 | 44 | 27.48 |
45 | 45 | 28.01 |
46.5 | 46.5 | 28.86 |
How to take your measurements
Foot length
Measure your foot from the tip of your longest toe to the tip of your heel.